Aantallen Auto's in NL (2007 t/m 2010)

Forumindex Forums Overige Opel algemeen Aantallen Auto's in NL (2007 t/m 2010)

  • Dit onderwerp is leeg.
9 berichten aan het bekijken - 1 tot 9 (van in totaal 9)
  • Auteur
    Berichten
  • #17226265
    Anoniem
      Lid sinds:
      1 January 1970

      Check en vergelijk met andere jaren wat er allemaal in Nederland rijdt/reed.
      Zitten enkele schrikbarende getallen tussen…

      2007




      2008





      Stijgers en Dalers:


      Toename Relatief 2007 2008[hr]
      2426 48520.0% 5 2431 opel_antara
      758 3158.3% 24 782 toyota_lite/hi-ace
      24120 324.0% 7444 31564 peugeot_207
      1365 264.0% 517 1882 volkswagen_eos
      8230 229.6% 3585 11815 peugeot_107
      4567 222.7% 2051 6618 volvo_c70
      14572 199.9% 7290 21862 toyota_aygo
      8214 142.7% 5758 13972 citroen_c1
      690 101.0% 683 1373 mercedes-benz_g-klasse
      1625 100.0% 1625 3250 mercedes-benz_vito/v-klasse
      330 95.9% 344 674 lancia_musa
      5925 88.9% 6662 12587 seat_altea
      7768 83.7% 9278 17046 volkswagen_fox
      830 78.8% 1053 1883 porsche_cayenne
      3510 74.8% 4695 8205 nissan_note
      3268 73.8% 4429 7697 mitsubishi_outlander
      962 69.6% 1383 2345 chrysler_300c
      4508 67.8% 6650 11158 toyota_prius
      1621 66.4% 2440 4061 volkswagen_touareg
      476 63.5% 750 1226 land-rover_defender
      4203 58.4% 7195 11398 kia_sportage
      323 58.4% 553 876 daewoo/chevrolet_aveo
      4659 57.2% 8144 12803 bmw_1-serie
      1067 55.7% 1914 2981 mitsubishi_pajero
      2282 55.3% 4129 6411 volvo_xc70
      1151 54.2% 2125 3276 volkswagen_caddy
      7640 52.3% 14620 22260 kia_picanto
      683 49.6% 1376 2059 lancia_ypsilon
      5554 49.2% 11292 16846 hyundai_tucson
      3721 46.4% 8019 11740 citroen_c4
      7840 45.0% 17440 25280 volvo_v50
      945 43.3% 2182 3127 toyota_landcruiser
      3 42.9% 7 10 alfa-romeo_gtv6
      660 42.0% 1573 2233 fiat_croma
      1055 41.8% 2525 3580 lexus_is
      4670 41.1% 11370 16040 daihatsu_sirion
      1117 40.2% 2782 3899 audi_a8
      5874 40.1% 14639 20513 ford_focus-c-max
      147 39.8% 369 516 mercedes-benz_cl
      249 39.3% 634 883 renault_trafic
      1040 39.2% 2653 3693 mitsubishi_grandis
      4829 38.2% 12650 17479 ford_fusion
      3548 37.9% 9358 12906 hyundai_santa-fe
      2180 37.3% 5845 8025 kia_carens
      7633 36.5% 20899 28532 volkswagen_touran
      2433 36.3% 6709 9142 honda_cr-v
      3765 34.9% 10779 14544 toyota_rav4
      2119 34.6% 6123 8242 volvo_s90/v90/xc90
      374 34.4% 1088 1462 fiat_barchetta
      2257 34.0% 6641 8898 mercedes-benz_ml-klasse
      2440 33.3% 7328 9768 mazda_2
      571 32.4% 1760 2331 lexus_rx
      9058 31.4% 28832 37890 opel_meriva
      579 29.8% 1945 2524 alfa-romeo_gt
      132 29.8% 443 575 opel_gt
      347 29.7% 1169 1516 opel_vivaro
      2480 28.8% 8598 11078 fiat_bravo
      1013 28.6% 3540 4553 fiat_doblo
      1172 28.0% 4183 5355 daihatsu_terios
      611 27.5% 2223 2834 peugeot_1007
      5031 26.6% 18885 23916 peugeot_407
      2084 26.5% 7851 9935 kia_sorento
      160 26.4% 605 765 lexus_ls
      363 26.3% 1378 1741 porsche_boxster
      6666 26.1% 25558 32224 seat_leon
      1431 26.1% 5484 6915 land-rover_freelander
      208 25.7% 810 1018 nissan_murano
      5766 25.6% 22524 28290 skoda_octavia
      1914 25.4% 7549 9463 mazda_3
      1996 25.3% 7881 9877 renault_modus
      995 23.6% 4220 5215 audi_tt
      5923 22.9% 25812 31735 audi_a6
      6499 22.4% 29015 35514 audi_a3
      930 22.0% 4219 5149 mercedes-benz_slk
      1417 21.6% 6546 7963 honda_jazz
      12 21.4% 56 68 lada_niva
      1240 21.2% 5862 7102 nissan_x-trail
      3755 20.1% 18673 22428 hyundai_getz
      5489 19.5% 28148 33637 skoda_fabia
      755 19.3% 3909 4664 land-rover_discovery
      8191 19.2% 42625 50816 volvo_v70
      2046 18.9% 10816 12862 mercedes-benz_s-klasse
      497 18.7% 2663 3160 peugeot_807
      255 18.6% 1368 1623 opel_combo
      1351 18.3% 7367 8718 mercedes-benz_sprinter
      119 18.2% 655 774 kia_magentis
      1849 18.0% 10273 12122 hyundai_matrix
      214 17.6% 1214 1428 lexus_gs
      12313 17.6% 69978 82291 toyota_yaris
      74 17.2% 430 504 honda_s2000
      4159 16.5% 25276 29435 saab_9-3
      2511 16.5% 15191 17702 mazda_6
      1472 15.2% 9714 11186 volkswagen_jetta
      1320 15.1% 8745 10065 ford_galaxy
      1855 15.0% 12395 14250 suzuki_vitara
      6266 14.7% 42695 48961 fiat_panda
      1560 14.7% 10600 12160 volvo_s80
      135 14.5% 933 1068 chrysler_sebring
      10 14.5% 69 79 alfa-romeo_giulietta
      411 14.2% 2892 3303 kia_cerato
      1801 14.0% 12857 14658 daewoo/chevrolet_kalos
      681 13.9% 4884 5565 ford_transit
      215 13.7% 1575 1790 kia_carnival
      925 13.5% 6853 7778 subaru_forester
      3667 13.4% 27368 31035 citroen_c3
      10083 13.2% 76101 86184 ford_ka
      994 12.9% 7691 8685 peugeot_partner
      190 12.9% 1474 1664 skoda_superb
      9951 12.7% 78649 88600 opel_zafira
      4481 12.7% 35372 39853 hyundai_atos
      12367 12.6% 98540 110907 renault_scenic
      37 12.5% 297 334 daf_31/32/33
      809 12.1% 6686 7495 mazda_mx5/6
      215 11.8% 1815 2030 opel_signum
      682 11.4% 5964 6646 volkswagen_transporter
      950 11.3% 8424 9374 porsche_911
      2089 11.3% 18474 20563 renault_kangoo
      8813 11.2% 78820 87633 renault_twingo
      765 11.0% 6929 7694 mercedes-benz_bus
      1093 11.0% 9948 11041 citroen_c2
      6047 10.8% 56098 62145 toyota_avensis
      10643 10.7% 99336 109979 peugeot_307
      9 10.6% 85 94 saab_95
      4236 10.6% 40140 44376 daewoo/chevrolet_matiz
      3679 10.6% 34663 38342 mitsubishi_colt
      576 10.4% 5540 6116 volkswagen_new-beetle
      10 10.4% 96 106 alfa-romeo_1600
      1645 10.2% 16072 17717 kia_rio
      2563 10.1% 25419 27982 mercedes-benz_a-klasse
      301 9.9% 3039 3340 alfa-romeo_spider
      1722 9.9% 17384 19106 volvo_s60
      6152 9.6% 63942 70094 audi_a4
      1430 9.5% 15086 16516 alfa-romeo_147
      36 9.4% 383 419 citroen_dyane
      11 9.3% 118 129 citroen_gs
      10 9.3% 107 117 daf_44
      13 9.2% 142 155 peugeot_204
      21 9.1% 230 251 daf_55
      1067 9.0% 11899 12966 citroen_berlingo
      7721 8.9% 87106 94827 fiat_punto
      450 8.8% 5108 5558 mercedes-benz_clk
      11577 8.8% 131217 142794 ford_focus
      773 8.6% 8967 9740 saab_9-5
      652 7.9% 8272 8924 opel_tigra
      4 7.8% 51 55 audi_200
      48 7.5% 642 690 chevrolet/us_camaro
      152 7.5% 2019 2171 renault_vel-satis
      720 7.2% 10056 10776 hyundai_accent
      2245 7.2% 31102 33347 opel_agila
      20 6.8% 296 316 peugeot_304
      22 6.6% 333 355 renault_master
      4866 6.5% 75177 80043 suzuki_swift
      23 6.5% 354 377 opel_commodore
      6859 6.4% 106397 113256 renault_clio
      16 6.2% 257 273 citroen_jumper
      592 5.9% 10102 10694 daewoo/chevrolet_tacuma
      392 5.9% 6664 7056 chrysler_pt-cruiser
      10 5.9% 170 180 lancia_beta
      12275 5.8% 210963 223238 opel_corsa
      296 5.7% 5182 5478 mercedes-benz_sl
      3637 5.6% 64436 68073 mercedes-benz_c-klasse
      1428 5.6% 25595 27023 suzuki_wagon-r
      44 5.4% 811 855 peugeot_504
      123 5.4% 2278 2401 fiat_idea
      1201 5.3% 22674 23875 chrysler_voyager
      76 5.2% 1462 1538 chevrolet/us_corvette
      8715 5.1% 172553 181268 volkswagen_polo
      30 5.1% 585 615 alfa-romeo_giulia
      2303 5.1% 45541 47844 bmw_5-serie
      60 4.8% 1247 1307 fiat_ducato
      5 4.7% 107 112 alfa-romeo_1300
      430 4.7% 9072 9502 volkswagen_kever
      86 4.6% 1861 1947 ford_puma
      9 4.5% 199 208 honda_legend
      32 4.2% 768 800 chevrolet/us_caprice
      1311 4.0% 33072 34383 citroen_c5
      27 3.9% 698 725 saab_96
      5205 3.8% 138465 143670 peugeot_206
      31 3.8% 817 848 alfa-romeo_gtv
      242 3.6% 6792 7034 suzuki_jimny
      2145 3.6% 59932 62077 seat_ibiza
      4266 3.5% 120785 125051 bmw_3-serie
      20 3.5% 576 596 ford_capri
      256 3.4% 7626 7882 subaru_impreza
      1409 3.4% 41241 42650 daihatsu_cuore
      241 3.3% 7306 7547 citroen_2cv
      17 3.2% 530 547 peugeot_404
      315 3.1% 10157 10472 seat_alhambra
      9 3.0% 305 314 alfa-romeo_alfetta
      3620 2.8% 129367 132987 renault_megane
      8 2.7% 295 303 suzuki_x-90
      4 2.5% 163 167 opel_monza
      140 2.4% 5840 5980 hyundai_trajet
      84 2.3% 3631 3715 audi_a2
      41 2.1% 1981 2022 citroen_ds
      19 2.0% 938 957 mazda_tribute
      245 1.6% 14889 15134 fiat_stilo
      614 1.5% 41324 41938 mercedes-benz_e-klasse
      5 1.5% 340 345 rover_streetwise
      19 1.5% 1275 1294 audi_cabrio
      8 1.3% 601 609 porsche_928
      2 1.2% 167 169 fiat_126
      9 1.1% 786 795 alfa-romeo_2000
      532 0.8% 66004 66536 citroen_xsara
      5 0.6% 824 829 fiat_124
      20 0.6% 3411 3431 fiat_multipla
      7 0.5% 1474 1481 honda_logo
      4 0.5% 794 798 mercedes-benz_vaneo
      2 0.5% 376 378 daf_66
      77 0.4% 17763 17840 volkswagen_lupo
      2 0.4% 484 486 honda_stream
      14 0.3% 4177 4191 peugeot_607
      217 0.2% 119910 120127 toyota_corolla
      31 0.1% 32812 32843 fiat_seicento
      12 0.1% 10608 10620 suzuki_ignis
      1 0.1% 1291 1292 honda_crx
      -6 -0.0% 20218 20212 seat_arosa
      -1 -0.0% 3621 3620 daihatsu_yrv
      -1 -0.0% 2349 2348 honda_hr-v
      0 0.0% 939 939 ford_explorer
      0 0.0% 745 745 ford_taunus
      0 0.0% 714 714 ford_probe
      0 0.0% 69 69 renault_r12
      0 0.0% 696 696 ford_thunderbird
      0 0.0% 5744 5744 bmw_x5
      0 0.0% 572 572 saab_99
      0 0.0% 54 54 bmw_1600
      0 0.0% 50 50 bmw_1800
      0 0.0% 502 502 renault_r11
      0 0.0% 4826 4826 bmw_z3
      0 0.0% 37 37 alfa-romeo_sz
      0 0.0% 350 350 bmw_8-serie
      0 0.0% 335 335 mitsubishi_eclipse
      0 0.0% 331 331 ford_granada
      0 0.0% 327 327 ford_taurus
      0 0.0% 275 275 bmw_z1
      0 0.0% 186 186 ford_maverick
      0 0.0% 150 150 bmw_2000
      0 0.0% 145 145 alfa-romeo_1750
      0 0.0% 1173 1173 bmw_6-serie
      -5 -0.1% 5782 5777 bmw_7-serie
      -3 -0.1% 4734 4731 suzuki_liana
      -9 -0.2% 4205 4196 hyundai_coupe
      -82 -0.3% 28705 28623 citroen_saxo
      -4 -0.3% 1225 1221 toyota_paseo
      -37 -0.3% 12308 12271 mazda_demio
      -49 -0.5% 10115 10066 daewoo/chevrolet_nubira
      -39 -0.6% 6147 6108 lancia_y
      -5 -0.7% 726 721 chrysler_300m
      -216 -0.7% 29582 29366 mitsubishi_space-star
      -5 -0.8% 616 611 chevrolet/us_alero
      -8 -1.0% 823 815 fiat_coupe
      -14 -1.0% 1336 1322 citroen_cx
      -10 -1.0% 978 968 opel_rekord
      -1008 -1.0% 98295 97287 ford_mondeo
      -1237 -1.1% 113878 112641 ford_fiesta
      -966 -1.4% 69425 68459 volvo_s40/v40
      -1 -1.4% 71 70 alfa-romeo_alfasud
      -27 -1.5% 1860 1833 rover_25
      -161 -1.5% 11050 10889 mazda_premacy
      -61 -1.6% 3727 3666 hyundai_elantra
      -3 -1.6% 189 186 hyundai_xg
      -196 -1.6% 12511 12315 daewoo/chevrolet_lanos
      -1850 -1.6% 114803 112953 volkswagen_passat
      -6238 -1.7% 358690 352452 volkswagen_golf
      -21 -1.7% 1257 1236 ford_mustang
      -8 -1.8% 457 449 opel_movano
      -413 -1.9% 21763 21350 mercedes-benz_200d-500e
      -3 -1.9% 162 159 alfa-romeo_6
      -2 -1.9% 107 105 suzuki_sc100
      -142 -2.1% 6911 6769 toyota_picnic
      -25 -2.4% 1027 1002 renault_r4
      -2 -2.4% 82 80 peugeot_104
      -151 -2.4% 6368 6217 subaru_legacy
      -56 -2.5% 2211 2155 toyota_previa
      -40 -2.8% 1443 1403 opel_manta
      -255 -2.8% 9157 8902 volkswagen_sharan
      -920 -2.9% 31378 30458 fiat_cinquecento
      -86 -2.9% 2954 2868 alfa-romeo_166
      -59 -2.9% 2039 1980 kia_joice
      -459 -2.9% 15967 15508 suzuki_baleno
      -55 -3.0% 1854 1799 toyota_mr-2
      -2219 -3.0% 74208 71989 peugeot_106
      -211 -3.0% 7041 6830 subaru_vivio
      -10272 -3.3% 310985 300713 opel_astra
      -7 -3.4% 203 196 renault_r16
      -91 -3.6% 2506 2415 hyundai_sonata
      -65 -3.6% 1789 1724 volvo_960
      -27 -3.6% 757 730 nissan_patrol
      -75 -3.7% 2022 1947 daihatsu_valera
      -592 -3.7% 16017 15425 volvo_850
      -2061 -3.7% 55269 53208 nissan_almera
      -62 -3.8% 1623 1561 kia_shuma
      -1139 -3.8% 29611 28472 seat_cordoba
      -33 -4.0% 834 801 porsche_924
      -49 -4.1% 1201 1152 mazda_mpv
      -186 -4.3% 4307 4121 volvo_s70
      -3755 -4.7% 80414 76659 renault_laguna
      -1122 -4.7% 23715 22593 alfa-romeo_156
      -55 -4.8% 1154 1099 rover_mini
      -177 -4.9% 3594 3417 chrysler_neon
      -4251 -5.0% 84571 80320 nissan_micra
      -282 -5.2% 5440 5158 rover_75
      -182 -5.2% 3512 3330 fiat_palio
      -44 -5.3% 836 792 honda_shuttle
      -2 -5.3% 38 36 alfa-romeo_montreal
      -86 -5.4% 1604 1518 porsche_944
      -158 -5.4% 2942 2784 rover_45
      -73 -5.5% 1318 1245 fiat_ulysse
      -248 -5.5% 4534 4286 land-rover_range-rover
      -50 -5.6% 888 838 nissan_terrano
      -1195 -5.8% 20497 19302 volkswagen_bora
      -193 -6.0% 3230 3037 lancia_lybra
      -1563 -6.0% 26046 24483 hyundai_excel
      -14 -6.0% 235 221 nissan_300-zx
      -745 -6.1% 12190 11445 saab_900
      -466 -6.1% 7682 7216 kia_pride
      -3762 -6.4% 58632 54870 honda_civic
      -5161 -6.6% 77762 72601 peugeot_306
      -313 -6.6% 4714 4401 skoda_felicia
      -48 -6.8% 701 653 volvo_66
      -488 -6.9% 7057 6569 volvo_240
      -46 -6.9% 665 619 rover_tourer
      -313 -6.9% 4567 4254 opel_frontera
      -86 -7.0% 1222 1136 daihatsu_feroza
      -874 -7.1% 12279 11405 mitsubishi_lancer
      -833 -7.1% 11701 10868 volvo_940
      -163 -7.2% 2261 2098 mazda_mx3
      -768 -7.3% 10463 9695 fiat_brava
      -665 -7.3% 9085 8420 daihatsu_move/gran-move
      -359 -7.3% 4927 4568 toyota_celica
      -1221 -7.3% 16653 15432 mazda_121
      -2268 -7.4% 30818 28550 mitsubishi_carisma
      -55 -7.8% 701 646 volkswagen_scirocco
      -2 -8.0% 25 23 skoda_120/130
      -14 -8.0% 175 161 lancia_fulvia
      -5614 -8.2% 68072 62458 toyota_starlet
      -111 -8.7% 1275 1164 citroen_evasion
      -306 -8.9% 3457 3151 mitsubishi_space-runner
      -14 -9.0% 156 142 lancia_z
      -314 -9.2% 3430 3116 peugeot_806
      -751 -9.5% 7897 7146 alfa-romeo_145
      -209 -9.6% 2175 1966 opel_sintra
      -977 -9.8% 10019 9042 fiat_marea
      -184 -9.8% 1874 1690 daewoo/chevrolet_leganza
      -206 -10.0% 2051 1845 lancia_k
      -183 -10.2% 1796 1613 chrysler_stratus
      -300 -10.3% 2903 2603 kia_sephia
      -965 -10.4% 9239 8274 alfa-romeo_146
      -9816 -10.6% 92798 82982 suzuki_alto
      -617 -11.0% 5589 4972 subaru_justy
      -9 -11.1% 81 72 mazda_929
      -4 -11.1% 36 32 alfa-romeo_sprint
      -55 -11.2% 490 435 chrysler_le-baron
      -2375 -11.5% 20632 18257 seat_toledo
      -304 -11.6% 2624 2320 honda_prelude
      -134 -11.9% 1125 991 nissan_serena
      -226 -12.0% 1890 1664 volvo_480
      -117 -12.2% 958 841 kia_clarus
      -14902 -12.5% 118774 103872 opel_vectra
      -5594 -12.8% 43791 38197 peugeot_406
      -31 -12.9% 240 209 fiat_127
      -432 -13.0% 3319 2887 lancia_delta
      -1441 -13.0% 11117 9676 mitsubishi_space-wagon
      -1130 -13.0% 8661 7531 rover_200-serie
      -38 -13.5% 282 244 volvo_760
      -58 -13.6% 427 369 suzuki_sj410/413
      -1676 -13.7% 12266 10590 honda_accord
      -12261 -13.7% 89207 76946 mazda_323
      -88 -13.8% 640 552 suzuki_samurai
      -2296 -13.8% 16698 14402 hyundai_lantra
      -60 -14.0% 429 369 nissan_200-sx
      -726 -14.1% 5149 4423 toyota_camry
      -4492 -14.4% 31260 26768 citroen_xantia
      -32 -14.5% 220 188 toyota_supra
      -74 -14.6% 508 434 opel_senator
      -3164 -14.6% 21661 18497 daihatsu_charade
      -1567 -15.0% 10437 8870 daewoo/chevrolet_nexia
      -2922 -15.1% 19393 16471 citroen_zx
      -6837 -15.3% 44741 37904 nissan_primera
      -83 -15.5% 536 453 hyundai_h100/200
      -700 -15.6% 4489 3789 saab_9000
      -46 -15.6% 295 249 peugeot_505
      -894 -15.7% 5709 4815 citroen_xm
      -961 -15.8% 6065 5104 nissan_100-nx
      -1006 -15.8% 6383 5377 rover_400-serie
      -336 -16.5% 2035 1699 nissan_maxima
      -8 -17.8% 45 37 renault_r18
      -61 -18.0% 338 277 citroen_visa
      -756 -18.6% 4058 3302 daewoo/chevrolet_espero
      -1131 -18.6% 6094 4963 renault_safrane
      -16387 -18.9% 86695 70308 ford_escort
      -459 -19.1% 2399 1940 volkswagen_corrado
      -4379 -19.3% 22675 18296 opel_omega
      -4237 -19.3% 21967 17730 citroen_ax
      -10901 -19.3% 56386 45485 peugeot_205
      -5994 -19.4% 30974 24980 renault_espace
      -388 -19.6% 1977 1589 opel_ascona
      -3103 -19.6% 15841 12738 volkswagen_vento
      -1029 -19.8% 5210 4181 daihatsu_applause
      -150 -20.1% 745 595 alfa-romeo_75
      -3334 -20.2% 16519 13185 mercedes-benz_190
      -1884 -20.2% 9331 7447 volvo_460
      -8411 -20.9% 40274 31863 mazda_626
      -53 -20.9% 254 201 chrysler_vision
      -117 -21.3% 549 432 audi_90
      -6700 -21.5% 31104 24404 volvo_440
      -1203 -21.5% 5590 4387 volvo_740
      -733 -22.3% 3286 2553 audi_100
      -36 -23.4% 154 118 saab_90
      -730 -23.6% 3087 2357 honda_concerto
      -2458 -23.7% 10374 7916 mitsubishi_galant
      -5880 -23.8% 24743 18863 audi_80
      -356 -24.3% 1463 1107 lancia_dedra
      -155 -24.6% 630 475 renault_express
      -78 -25.1% 311 233 honda_integra
      -1043 -25.3% 4123 3080 opel_calibra
      -5227 -25.5% 20460 15233 toyota_carina
      -9670 -26.4% 36665 26995 nissan_sunny
      -536 -26.4% 2034 1498 peugeot_605
      -215 -26.4% 813 598 rover_800-serie
      -13 -26.5% 49 36 skoda_100/105/110
      -91 -26.8% 339 248 peugeot_305
      -576 -26.9% 2140 1564 rover_100-serie
      -140 -27.5% 509 369 lancia_thema
      -1558 -27.6% 5642 4084 ford_scorpio
      -72 -27.7% 260 188 chrysler_saratoga
      -13 -28.3% 46 33 lada_2107
      -1508 -28.9% 5212 3704 alfa-romeo_155
      -1722 -29.1% 5926 4204 rover_600-serie
      -3022 -29.3% 10314 7292 seat_marbella
      -191 -29.4% 650 459 chevrolet/us_beretta
      -4818 -29.7% 16211 11393 peugeot_405
      -7678 -30.3% 25357 17679 renault_r19
      -1032 -31.4% 3283 2251 hyundai_pony
      -518 -32.7% 1582 1064 chevrolet/us_corsica
      -2228 -32.8% 6787 4559 volvo_340
      -1353 -32.8% 4119 2766 subaru_mini-jumbo
      -32 -33.0% 97 65 lada_2105
      -2861 -33.0% 8657 5796 peugeot_309
      -226 -33.3% 678 452 volvo_360
      -148 -33.7% 439 291 renault_r9
      -2577 -34.1% 7547 4970 fiat_tipo
      -3558 -34.4% 10349 6791 ford_sierra
      -2797 -34.5% 8109 5312 citroen_bx
      -605 -34.6% 1748 1143 hyundai_scoupe
      -83 -34.7% 239 156 nissan_cherry
      -2524 -34.7% 7271 4747 renault_r5
      -399 -34.9% 1143 744 nissan_prairie
      -744 -35.5% 2094 1350 mazda_xedos
      -363 -35.8% 1015 652 skoda_favorit
      -7774 -36.4% 21348 13574 opel_kadett
      -1228 -36.6% 3353 2125 fiat_tempra
      -349 -38.2% 913 564 nissan_blue-bird
      -800 -38.3% 2087 1287 ford_orion
      -453 -39.0% 1162 709 renault_r25
      -4427 -39.0% 11352 6925 fiat_uno
      -364 -39.8% 914 550 lada_samara
      -25 -41.7% 60 35 lada_2104
      -62 -44.6% 139 77 seat_malaga
      -1291 -45.9% 2815 1524 alfa-romeo_33
      -347 -48.1% 721 374 renault_nevada
      -1006 -48.8% 2061 1055 alfa-romeo_164
      -849 -50.3% 1689 840 renault_r21

      2009




      2010




      %

      Aantal

      Alfa Romeo 33
      1/1/2005: 5.576
      1/1/2010: 633

      Alfa Romeo 155
      1/1/2005: 7.568
      1/1/2010: 1.887

      Alfa Romeo 164
      1/1/2005: 2.790
      1/1/2010: 596

      Chevrolet Corsica / Beretta
      1/1/2005: 3.261 / 1.224
      1/1/2010: 526 / 250

      Chrysler Saratoga
      1/1/2005: 453
      1/1/2010: 99

      Fiat Tipo
      1/1/2005: 13.542
      1/1/2010: 2.063

      Fiat Tempra
      1/1/2005: 6.192
      1/1/2010: 827

      Lancia Dedra
      1/1/2005: 2.246
      1/1/2010: 643

      Lancia Thema
      1/1/2005: 979
      1/1/2010: 233

      Nissan Cherry
      1/1/2005: 626
      1/1/2010: 100

      Ford Orion
      1/1/2005: 4.745
      1/1/2010: 439

      Ford Scorpio
      1/1/2005: 9.383
      1/1/2010: 2.048

      Hyundai Pony
      1/1/2005: 5.415
      1/1/2010: 1.112

      Opel Kadett
      1/1/2005: 47.957
      1/1/2010: 8.429

      Opel Senator
      1/1/2005: 819
      1/1/2010: 243

      Peugeot 309
      1/1/2005: 14.951
      1/1/2010: 2.791

      Peugeot 405
      1/1/2005: 26.385
      1/1/2010: 5.968

      Rover 100-serie
      1/1/2005: 3.155
      1/1/2010: 845

      Seat Marbella
      1/1/2005: 15.450
      1/1/2010: 3.603

      Skoda Favorit
      1/1/2005: 1.876
      1/1/2010: 270

      Subaru Mini Jumbo
      1/1/2005: 6.383
      1/1/2010: 1.216

      Toyota Carina
      1/1/2005: 29.630
      1/1/2010: 9.603

      Volvo 340
      1/1/2005: 12.849
      1/1/2010: 2.652

      Volvo 440 / 460
      1/1/2005: 43.147 / 12.418
      1/1/2010: 14.683 / 4.500

      De Orion spant volgens mij de kroon met een daling van 90,7% van de totale populatie in 5 jaar tijd.

      Bron van dit hele rijtje getallen: http://www.autoweek.nl

      #17732342
      Stender
      Moderator
        Lid sinds:
        5 April 2009

        Wtf.

        Sinds 2007 is het aantal Calibra’s gehalveerd en het aantal Manta’s nagenoeg hetzelfde gebleven!

        #17732343
        Anoniem
          Lid sinds:
          1 January 1970

          Nou denk ik dat deze gegevens alleen voor actieve kentekens zijn en niet voor Slapende. Dus als er de afgelopen jaren een x aantal manta’s zijn gesloopt kan het zijn dat er wel een x aantal zijn geimporteerd of herkeurd vanaf slapende toestand.

          Opel Kadett
          1/1/2005: 47.957
          1/1/2010: 8.429

          Er zijn er nu ook nog maar 17,6% van alle kadettjes over van 5 jaar geleden.

          #17732344
          soepkiepe
          Deelnemer
            Lid sinds:
            10 August 2010

            corsa en astra blijft elk jaar hoog staan..

            maar volgens mij kan zo berekening slecht gemaakt worden..

            je heb al 3 modellen corsa a
            van de b modellen zijn ook meerdere modellen geloof ik???

            corsa is dus al van 84? tot 97? of zoiets? zo ff uit me hoofd ben niet zo op to date waneer de erste corsa van de band rolde en de laatste

            is al 13 jaar corsa tegen 2 jaar agila? of hoe lang die dingen bestaan, logies verschil dan :P

            #17732345
            Anoniem
              Lid sinds:
              1 January 1970

              Het verschil is inderdaad logisch maar een Kadett is de lijn ook erg lang:

              Kadett I, 1937
              Kadett II, 1938
              Kadett A, 1962 tot 1965
              Kadett B, 1965 tot 1973
              Kadett C, 1973 tot 1979
              Kadett D, 1979 tot 1984
              Kadett E, 1984 tot 1993

              En daar zijn er ook nog maar 8500 wagens van over.. Het ligt er ook aan in welk jaar ze zijn geproduceerd.

              #17732346
              Astraman
              Deelnemer
                Lid sinds:
                14 July 2004

                Dit is vast alleen gele kentekens, want de vivaro word je letterlijk kapot mee gegooid, zoveel als er in me binnenspiegel hangen, naast de traffic en de interstar (?) das echt een kraker.

                #17732347
                Michiel81
                  Lid sinds:
                  12 August 2008

                  Deze gegevens zijn alleen gebaseerd op personenauto’s, dus de Vivaro’s die hierin staan zijn alleen de 9-persoonsbussen, en daar zijn er inderdaad niet zoveel van :)

                  En deze cijfers zeggen niet alles, want ze tellen alle modellen bij elkaar op, dus die ruim 223.000 Corsa’s zijn alle Corsa’s vanaf 1983 t/m de gloednieuwe. Het zou interessanter zijn wanneer we deze cijfers gespecificeerd per bouwjaar zouden zien!

                  #17732348
                  Hawke
                    Lid sinds:
                    30 June 2004

                    Ik mis zo af en toe wel wat in die overzichten.. vaag.

                    Roest krijgt op een gegeven moment wel erg veel grip op sommige modellen.
                    De D Kadett zie ik zo langzamerhand nog minder vaak dan een C.

                    Een model raakt volgens mij een bepaalde bodem, waarna vooral liefhebbers exemplaren het nog een tijd volhouden. En daarna klimt het weer iets op door import door dezelfde of andere liefhebbers.

                    Geliefde modellen in het oostblok vliegen de grens over, en de klap van de slooppremie zal ook wel niet zuinig zijn.

                    Wel grappig hoe dat bijvoorbeeld met Granada’s gaat (331 in 2008, 486 in 2010).
                    Daarvan zijn/worden er hier in de regio heel wat plat gezet in autorodeo’s. Daar moet je stevig tegen importeren (doen ze hier dan ook wel weer).

                    #17732349
                    Jigsaw
                    Deelnemer
                      Lid sinds:
                      9 April 2007

                      Van alle opels is de Monza hier in Nederland blijkbaar het zeldzaamste :) (van diegene die je in het wild kunt tegen komen). Ik rij nu al 5 jaar opel en ik ben nog NOOIT, maar dan echt NOOIT een Monza in het echt tegengekomen. (dan heb ik het niet over mijn eigen en degene die op meetings staan). Weer een reden om hem niet te verkopen. Wat opvalt is dat er best veel geimporteerd zijn tussen 2008 en nu. ongeveer 33 stuks

                    9 berichten aan het bekijken - 1 tot 9 (van in totaal 9)
                    • Je moet ingelogd zijn om een antwoord op dit onderwerp te kunnen geven.